EXTRA ACCELERATED HORSE RACE STYLE CLOSING:
*AUCTION OPENS - 2:00 PM ET (1:00 PM CT)
*6:00-7:00 PM ET (5:00-6:00 PM CT) - 3 minutes extended bidding
*7:00-8:00 PM ET (6:00-7:00 PM CT) - 2 minutes extended bidding
*AFTER 8:00 PM ET (7:00 PM CT) - 1 minute extended bidding
*Auctioneer has the right to change the extended bidding increment as needed - judgment call based on the number of bids per minute.
**PLEASE PLACE YOUR BIDS EARLY AND PLAN ACCORDINGLY! EXTENDED BIDDING TIME CHANGE IS SUBJECT TO CHANGE AT THE AUCTIONEER'S DISCRETION.
CLASSIFICATION DESCRIPTION:
We have added a category for Classification to help those that have shows that Classify. It's not an exact science and we aren't professionals at knowing exactly what each show requires. We do know it's different at different shows. We will use a very conservative approach and if you see for example one we call Dark Cross that you know your show will Classify Hamp please feel free to buy accordingly.
UNDERLINE COUNT / QUALITY SCORE:
We have added a category on the catalog to give buyers a better understanding of the underlines on females. We will list first the COUNT. Then will put the quality score on a 1-5 scale. The Count is simply number of nipples on each side. Quality Score is done on a 1-5 scoring system that considers the quality/size of nipples as well as spacing. A 1 score would be the poorest and what we would consider non-functional UNDERLINE and sold as market hog competition only. A 2 score would be questionable functionality and for sure one that would be trouble in commercial gilt show. A 3 score would be consider most likely functional and maybe with some judges okay in show ring yet potentially trouble with others. Both 4 and 5 scores would be excellent in terms functionality as well as quality would never be questioned in the show ring. We hope this is helpful to those looking for females.3Ñ4
SHORTENED DESCRIPTIONS:
We have decided to try something new and will be writing short comments for each lot/litter. Our goal is to cut down on the time spent writing lengthy descriptions and spend more of that time showing the offering to visitors as well as fielding phone calls, texts, and emails regarding more specific needs of our customers. We truly believe with this new concept we will do a better job of helping our customers on a more individual basis find the right lots to work for their needs and show date(s). **Please feel free to contact us via call, text, or email. **However, sale day communication is better handled thru text message.3Ñ4
KEYWORD SEARCH:
To further help customers find pigs for their specific needs, please utilize the keyword search located at the top of the auction page, right above lot 1. Here are some key things to consider when utilizing the search lots feature:
For Breeds and Breed Classification: Light Cross - Dark Cross - Yorkshire - Hampshire -Calico
For Weight Ranges: 25-30 - 30-35 - 35-40 - 40-50 - 50-60 - 60-70 - 70-80 - 80-90 - 90-100 - 100+3Ñ4
2024 | ||||
Sale Date | Archive Link | Sale Date | Archive Link | |
January 10 - Showpigs | Click here | May 22 - Showpigs | Click here | |
February 7 - Showpigs | Click here | June 24 - Showpigs | Click here | |
February 28 - Showpigs | Click here | August 14 - Showpigs | Click here | |
March 20 - Showpigs | Click here | September 3 - Showpigs | Click here | |
April 11 - Showpigs | Click here | September 25 - Showpigs | Click here | |
May 1 - Showpigs | Click here | October 8 - Bred Females | Click here | |
2023 | ||||
Sale Date | Archive Link | Sale Date | Archive Link | |
February 1 - Showpigs | Click here | May 31 - Showpigs | Click here | |
February 15 - Showpigs | Click here | May 31 - Bred Females | Click here | |
March 1 - Showpigs | Click here | Aug. 9 - Showpigs | Click here | |
March 22 - Showpigs | Click here | Aug. 30 - Showpigs | Click here | |
April 19 - Showpigs | Click here | Sept. 20 - Showpigs | Click here | |
May 10 - Showpigs | Click here | |||
2022 | ||||
Sale Date | Archive Link | Sale Date | Archive Link | |
January 12 - Showpigs | Click here | May 25 - Showpigs | Click here | |
February 2 - Showpigs | Click here | June 8 - Showpigs, Breds, Semen | Click here | |
February 23 - Showpigs | Click here | September 7 - Showpigs | Click here | |
March 16 - Showpigs | Click here | September 28 - Showpigs | Click here | |
April 20 - Showpigs | Click here | October 12 - Showpigs | Click here | |
May 11 - Showpigs | Click here | October 26 - Showpigs | Click here | |
November 16 - Bred Females | Click here | |||
2021 | ||||
Sale Date | Archive Link | Sale Date | Archive Link | |
January 13 - Showpigs | Click here | June 9 - Breds, Showpigs, and Semen | Click here | |
February 10 - Showpigs | Click here | August 18 - Showpigs | Click here | |
March 10 - Showpigs | Click here | September 1 - Showpigs | Click here | |
April 21 - Showpigs | Click here | September 22 - Showpigs | Click here | |
May 19 - Showpigs | Click here | October 13 - Showpigs | Click here | |
November 3 - Showpigs | Click here | |||
2020 | ||||
Sale Date | Archive Link | Sale Date | Archive Link | |
January 8 - Showpigs | Click here | May 27 - Showpigs | Click here | |
February 5 - Showpigs | Click here | June 17 - Showpigs | Click here | |
March 4 - Showpigs | Click here | June 24 - Bred Females and Semen | Click here | |
April 1 - Showpigs | Click here | August 20 - Showpigs | Click here | |
May 6 - Showpigs | Click here | September 16 - Showpigs | Click here | |
October 14 - Showpigs | Click here | |||
2019 | ||||
Sale Date | Archive Link | Sale Date | Archive Link | |
February 13 - Showpigs | Click here | June 27 - Bred Females | Click here | |
March 20 - Showpigs | Click here | September 4 - Showpigs | Click here | |
April 10 - Showpigs | Click here | October 2 - Showpigs | Click here | |
May 22 - Showpigs | Click here | October 30 - Showpigs | Click here | |
June 19 - Showpigs | Click here | December 4 - Bred Females | Click here | |
2018 | ||||
Sale Date | Archive Link | Sale Date | Archive Link | |
February 14 - Showpigs | Click here | June 27 - Bred Females | Click here | |
March 21 - Showpigs | Click here | September 5 - Showpigs | Click here | |
April 11 - Showpigs | Click here | October 4 - Showpigs | Click here | |
May 23 - Showpigs | Click here | October 31 - Showpigs | Click here | |
June 20 - Showpigs | Click here | November 12 - Showpigs | Click here | |
Dec. 12 - Bred Females | Click here |
3521 County Road 505 - Lake City, Arkansas 72437
Aaron: 870-219-4443 (c)
E-mail: scobb123@hotmail.com